Sign In | Join Free | My howtoaddlikebutton.com |
|
Brand Name : United electrical
Model Number : YDQ
Certification : ISO9001,ISO14001,OHSAS18001
Place of Origin : Wuhan, China
MOQ : 1pcs
Price : negotiable
Delivery Time : 10 working days
Packaging Details : 1 pcs / wooden box with wrapping film
Capacity kVA : 1.5-300
No-Load Current% : <4
Resonant Voltage% : 8-10
Frequency Characteristics : Power Frequency
Transformer Type : Non-Flammable, Non-Polluting
Customized : Yes
100 kVA AC High Voltage Power Testing Transformer Insulation Tester
Product Introduction:
YDQ series inflatable light test transformers are designed after our many years experiments and efforts, they are lighter 20%-60% (depend on voltage and capacity lever) compared with traditional oil-immersed light test transformer, and no oli pollution, voltage lever of single test transfomer can reach to 300kv. Due to new production process, products technology performance been well improved, especially appiled to filed work which need been frequently moved.
Product Features:
1. With small volume,light weight(40%-65% lighter than oil immersed test transformer at same lever).
2. Clean, no oil dirty, no need maintaince.
3. Not influented by severe environment, start testing no need static when moving at field work.
4. Insulation strength obviously much better than oil test transformer, smaller corona.
Product Parameters:
Model YDQ |
Capacity kVA |
Low Voltage | High Voltage | Measure Variable | Temperature RisedºC | Resonant Voltage% | No-load Current% | Weight kg |
Dimension L*W*H mm | |||
Voltage V |
Current A |
Voltage kV | CurrentmA | |||||||||
1.5/50 | 1.5 | 200 | 7.5 | 50 | 30 | 500:1 | 50 | 10 | <4 | 30 | 200*275*640 | |
3/50 | 3 | 200 | 15 | 50 | 60 | 500:1 | 50 | 10 | <4 | 35 | 240*300*690 | |
6/50 | 6 | 200 | 30 | 50 | 120 | 500:1 | 50 | 10 | <4 | 40 | 250*355*710 | |
10/50 | 10 | 200 | 50 | 50 | 200 | 500:1 | 50 | 10 | <4 | 60 | 260*375*750 | |
15/100 | 15 | 400 | 37.5 | 100 | 300 | 500:1 | 50 | 8 | <4 | 70 | 270*420*800 | |
20/50 | 20 | 400 | 50 | 50 | 400 | 500:1 | 50 | 8 | <4 | 85 | 285*440*820 | |
30/50 | 30 | 400 | 75 | 50 | 600 | 500:1 | 50 | 8 | <4 | 100 | 295*386*840 | |
50/50 | 50 | 400 | 125 | 50 | 1000 | 500:1 | 50 | 8 | <4 | 120 | 320*416*910 | |
10/100 | 10 | 200 | 50 | 100 | 100 | 1000:1 | 50 | 10 | <4 | 65 | 350*475*1300 | |
15/100 | 15 | 400 | 37.5 | 100 | 150 | 1000:1 | 50 | 8 | <4 | 85 | 510*390*1320 | |
20/100 | 20 | 400 | 50 | 100 | 200 | 1000:1 | 50 | 8 | <4 | 100 | 540*400*1340 | |
30/100 | 30 | 400 | 75 | 100 | 300 | 1000:1 | 50 | 8 | <4 | 110 | 560*410*1360 | |
50/100 | 50 | 400 | 125 | 100 | 500 | 1000:1 | 50 | 8 | <4 | 125 | 600*460*1410 | |
10/150 | 10 | 200 | 50 | 150 | 66 | 1500:1 | 50 | 10 | <4 | 90 | 265*380*1750 | |
15/150 | 15 | 400 | 37.5 | 150 | 100 | 1500:1 | 50 | 8 | <4 | 100 | 510*390*1800 | |
20/150 | 30 | 400 | 50 | 150 | 133 | 1500:1 | 50 | 8 | <4 | 110 | 540*415*1800 | |
30/150 | 30 | 400 | 75 | 150 | 200 | 1500:1 | 50 | 8 | <4 | 125 | 560*430*1800 | |
50/150 | 50 | 400 | 125 | 150 | 333 | 1500:1 | 50 | 8 | <4 | 140 | 600*450*1800 | |
20/200 | 20 | 400 | 50 | 200 | 200 | 2000:1 | 50 | 8 | <4 | 140 | 600*600*1900 | |
30/200 | 30 | 400 | 75 | 200 | 200 | 2000:1 | 50 | 8 | <4 | 160 | 700*700*1900 | |
50/200 | 50 | 400 | 125 | 200 | 200 | 2000:1 | 50 | 8 | <4 | 200 | 750*750*2000 | |
50/300 | 50 | 400 | 125 | 300 | 300 | 3000:1 | 50 | 8 | <4 | 230 | 750*750*2300 | |
100/300 | 100 | 400 | 250 | 300 | 300 | 3000:1 | 55 | 8 | <4 | 300 | 850*850*2500 | |
200/300 | 200 | 400 | 500 | 300 | 300 | 3000:1 | 55 | 8 | <4 | 350 | 900*900*2600 | |
300/300 | 300 | 400 | 750 | 300 | 300 | 3000:1 | 55 | 8 | <4 | 420 | 900*900*2800 | |
Remark:can be customized |
Quality Guarantee: One year quality guarantee after shipment.
![]() |
100 KVA AC High Voltage Insulation Tester for Power Testing Transformer Images |